<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Michael&#039;s Boulder Blog</title>
	<atom:link href="http://blogs.bolderrealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.bolderrealestate.com</link>
	<description>Boulder Lifestyle</description>
	<lastBuildDate>Wed, 10 Mar 2010 20:07:33 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='blogs.bolderrealestate.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/8224fb30ab2f0871da11983a5b2c92c8?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Michael&#039;s Boulder Blog</title>
		<link>http://blogs.bolderrealestate.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blogs.bolderrealestate.com/osd.xml" title="Michael&#039;s Boulder Blog" />
	<atom:link rel='hub' href='http://blogs.bolderrealestate.com/?pushpress=hub'/>
		<item>
		<title>Boulder Bests All</title>
		<link>http://blogs.bolderrealestate.com/2010/03/10/boulder-bests-all/</link>
		<comments>http://blogs.bolderrealestate.com/2010/03/10/boulder-bests-all/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:07:33 +0000</pubDate>
		<dc:creator>michael0602</dc:creator>
				<category><![CDATA[#1 place to thrive]]></category>
		<category><![CDATA[300+ days of sunshine]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Buying a Home in Boulder]]></category>
		<category><![CDATA[best place to live]]></category>
		<category><![CDATA[bolder real estate]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[buy a home in Boulder]]></category>
		<category><![CDATA[buy home boulder]]></category>
		<category><![CDATA[buying a home in Boulder CO]]></category>
		<category><![CDATA[relocating to boulder]]></category>
		<category><![CDATA[buy a home boulder]]></category>

		<guid isPermaLink="false">http://blogs.bolderrealestate.com/?p=640</guid>
		<description><![CDATA[Posted by Michael Hughes March 11, 2010
Boulder accolades. Best place to live (thrive), best place to cycle (indoors or out-road or mountain), best place to run, best restaurants, best place to people watch, best place to go to college, best place to raise your kids, best place to own a dog (33% own dogs), best [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.bolderrealestate.com&blog=10551517&post=640&subd=michael0602&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blogs.bolderrealestate.com/2010/03/10/boulder-bests-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5a4b1a1b17cf4bebee7a7e120a3ac8d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">michael0602</media:title>
		</media:content>

		<media:content url="http://michael0602.files.wordpress.com/2010/03/boulder-colorado1.jpg?w=300" medium="image">
			<media:title type="html">boulder-colorado</media:title>
		</media:content>
	</item>
		<item>
		<title>HAFA Not The Crowbar We Need</title>
		<link>http://blogs.bolderrealestate.com/2010/03/10/the-s-word-and-the-f-word/</link>
		<comments>http://blogs.bolderrealestate.com/2010/03/10/the-s-word-and-the-f-word/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 04:30:34 +0000</pubDate>
		<dc:creator>michael0602</dc:creator>
				<category><![CDATA[#1 place to thrive]]></category>
		<category><![CDATA[Buying a Home in Boulder]]></category>
		<category><![CDATA[buy a home in Boulder]]></category>
		<category><![CDATA[buy home boulder]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[buy a home boulder]]></category>
		<category><![CDATA[HAFA]]></category>

		<guid isPermaLink="false">http://blogs.bolderrealestate.com/?p=631</guid>
		<description><![CDATA[
Posted by Michael Hughes   March 10, 2010
Washington perpetuates the Short Sale into a Foreclosure problem with their half baked programs to fix problems that took years to create.
Here is the analysis by the NY Times:
The problem is highlighted by a routine case in Phoenix. Chris Paul, a real estate agent, has a house he is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.bolderrealestate.com&blog=10551517&post=631&subd=michael0602&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blogs.bolderrealestate.com/2010/03/10/the-s-word-and-the-f-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5a4b1a1b17cf4bebee7a7e120a3ac8d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">michael0602</media:title>
		</media:content>

		<media:content url="http://michael0602.files.wordpress.com/2010/03/lightning-bolt-poster.jpg?w=199" medium="image">
			<media:title type="html">lightning-bolt-poster</media:title>
		</media:content>
	</item>
		<item>
		<title>Amazon Drop Kicks Colorado</title>
		<link>http://blogs.bolderrealestate.com/2010/03/09/amazon-drop-kicks-colorado/</link>
		<comments>http://blogs.bolderrealestate.com/2010/03/09/amazon-drop-kicks-colorado/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:09:57 +0000</pubDate>
		<dc:creator>michael0602</dc:creator>
				<category><![CDATA[Entrepeneurship]]></category>
		<category><![CDATA[buy a home in Boulder]]></category>
		<category><![CDATA[buy home boulder]]></category>
		<category><![CDATA[Colorado Business]]></category>

		<guid isPermaLink="false">http://blogs.bolderrealestate.com/?p=627</guid>
		<description><![CDATA[Posted by Michael Hughes    March 9, 2010
HB-10-1193 Is Bad for Colorado Business. Like many bills the government of Colorado has passed, this one is anti-Business. Read the entire Story about why more Coloradans will lose their livelihood due to Colorado government.
If you have questions regarding this article or are thinking you will Buy A Home [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.bolderrealestate.com&blog=10551517&post=627&subd=michael0602&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blogs.bolderrealestate.com/2010/03/09/amazon-drop-kicks-colorado/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5a4b1a1b17cf4bebee7a7e120a3ac8d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">michael0602</media:title>
		</media:content>

		<media:content url="http://michael0602.files.wordpress.com/2010/03/tegner-drop-kick2.png?w=176" medium="image">
			<media:title type="html">tegner-drop-kick2</media:title>
		</media:content>
	</item>
		<item>
		<title>Frozen Dead Guy Days</title>
		<link>http://blogs.bolderrealestate.com/2010/03/07/frozen-dead-guy-days/</link>
		<comments>http://blogs.bolderrealestate.com/2010/03/07/frozen-dead-guy-days/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 05:25:34 +0000</pubDate>
		<dc:creator>michael0602</dc:creator>
				<category><![CDATA[Boulder County]]></category>
		<category><![CDATA[Fuller Sothebys International Realty]]></category>
		<category><![CDATA[buy a home in Boulder]]></category>
		<category><![CDATA[buy home boulder]]></category>
		<category><![CDATA[relocating to boulder]]></category>
		<category><![CDATA[Buying a Home in Boulder]]></category>
		<category><![CDATA[Frozen dead guy days]]></category>

		<guid isPermaLink="false">http://blogs.bolderrealestate.com/?p=621</guid>
		<description><![CDATA[Posted by Michael Hughes    March 7, 2010 Please leave a comment
Frozen Dead Guy Days, is the annual celebration of the cryogenically frozen man stored near the town of Boulder in Nederland, Colorado. It’s a three day festival of bizarre balls, music, the Parade of Hearses, followed by a Polar Plunge (typically colder than the one [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.bolderrealestate.com&blog=10551517&post=621&subd=michael0602&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blogs.bolderrealestate.com/2010/03/07/frozen-dead-guy-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5a4b1a1b17cf4bebee7a7e120a3ac8d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">michael0602</media:title>
		</media:content>

		<media:content url="http://michael0602.files.wordpress.com/2010/03/frozen_dead_guy_days-_20061.jpg?w=214" medium="image">
			<media:title type="html">Frozen_Dead_Guy_Days-_2006</media:title>
		</media:content>
	</item>
		<item>
		<title>Global Housing Market</title>
		<link>http://blogs.bolderrealestate.com/2010/03/04/global-housing-market/</link>
		<comments>http://blogs.bolderrealestate.com/2010/03/04/global-housing-market/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 01:13:34 +0000</pubDate>
		<dc:creator>michael0602</dc:creator>
				<category><![CDATA[Buying a Home in Boulder]]></category>
		<category><![CDATA[Fuller Sothebys International Realty]]></category>
		<category><![CDATA[buy a home in Boulder]]></category>
		<category><![CDATA[buying a home in Boulder CO]]></category>
		<category><![CDATA[global housing market]]></category>
		<category><![CDATA[relocating]]></category>
		<category><![CDATA[relocating to boulder]]></category>
		<category><![CDATA[buy house boulder]]></category>

		<guid isPermaLink="false">http://blogs.bolderrealestate.com/?p=612</guid>
		<description><![CDATA[
Posted by Michael Hughes            March 4, 2010
While 2009 was an extremely weak year for the world&#8217;s housing market, it ended with most countries on track for recovery. If you are going to buy a home in Boulder, now is the time. While the pacific rim grew in price, North America and Europe remain in varying [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.bolderrealestate.com&blog=10551517&post=612&subd=michael0602&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blogs.bolderrealestate.com/2010/03/04/global-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5a4b1a1b17cf4bebee7a7e120a3ac8d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">michael0602</media:title>
		</media:content>

		<media:content url="http://michael0602.files.wordpress.com/2010/03/green-globe-grid.jpg?w=300" medium="image">
			<media:title type="html">green-globe-grid</media:title>
		</media:content>
	</item>
		<item>
		<title>The Boulder V</title>
		<link>http://blogs.bolderrealestate.com/2010/03/03/the-boulder-v/</link>
		<comments>http://blogs.bolderrealestate.com/2010/03/03/the-boulder-v/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:28:05 +0000</pubDate>
		<dc:creator>michael0602</dc:creator>
				<category><![CDATA[#1 place to thrive]]></category>
		<category><![CDATA[Boulder V]]></category>
		<category><![CDATA[Buying a Home in Boulder]]></category>
		<category><![CDATA[Fuller Sothebys International Realty]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Velodrome]]></category>
		<category><![CDATA[Vic's Espresso]]></category>
		<category><![CDATA[buy a home in Boulder]]></category>
		<category><![CDATA[buy home boulder]]></category>
		<category><![CDATA[buying a home in Boulder CO]]></category>
		<category><![CDATA[cycling]]></category>

		<guid isPermaLink="false">http://blogs.bolderrealestate.com/?p=609</guid>
		<description><![CDATA[Posted by Michael Hughes   March 4, 2010
The velodrome, in Boulder, which opened in January 2009, is a wooden oval track with 45-degree banked turns. The weather may be less than desirable outside but indoors it’s business as usual with racers putting their skills to the test. From beginners to pros all are welcome at the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.bolderrealestate.com&blog=10551517&post=609&subd=michael0602&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blogs.bolderrealestate.com/2010/03/03/the-boulder-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5a4b1a1b17cf4bebee7a7e120a3ac8d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">michael0602</media:title>
		</media:content>

		<media:content url="http://michael0602.files.wordpress.com/2010/03/news_races011.jpg?w=300" medium="image">
			<media:title type="html">news_races011</media:title>
		</media:content>
	</item>
		<item>
		<title>Billionaire Buffett Says&#8230;</title>
		<link>http://blogs.bolderrealestate.com/2010/03/02/billionaire-buffett-says/</link>
		<comments>http://blogs.bolderrealestate.com/2010/03/02/billionaire-buffett-says/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 04:00:00 +0000</pubDate>
		<dc:creator>michael0602</dc:creator>
				<category><![CDATA[Buying a Home in Boulder]]></category>
		<category><![CDATA[Fuller Sothebys International Realty]]></category>
		<category><![CDATA[Housing market bounce back]]></category>
		<category><![CDATA[buy a home in Boulder]]></category>
		<category><![CDATA[buy home boulder]]></category>

		<guid isPermaLink="false">http://blogs.bolderrealestate.com/?p=604</guid>
		<description><![CDATA[Posted by Michael Hughes   March 2, 2010
Warren Buffett sees housing market bouncing back by 2011. The billionaire said the U.S. will recover from the residential real estate slump by 2011 as demand for houses catches up with the supply that accumulated during the bubble. My thought is yes it will recover to normal supply and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.bolderrealestate.com&blog=10551517&post=604&subd=michael0602&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blogs.bolderrealestate.com/2010/03/02/billionaire-buffett-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5a4b1a1b17cf4bebee7a7e120a3ac8d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">michael0602</media:title>
		</media:content>

		<media:content url="http://michael0602.files.wordpress.com/2010/03/better-than-free_id690012_size485.jpg?w=294" medium="image">
			<media:title type="html">better-than-free_id690012_size485</media:title>
		</media:content>
	</item>
		<item>
		<title>Skinjure Mortgage Rates</title>
		<link>http://blogs.bolderrealestate.com/2010/03/01/skinjure-mortgage-rates/</link>
		<comments>http://blogs.bolderrealestate.com/2010/03/01/skinjure-mortgage-rates/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:20:22 +0000</pubDate>
		<dc:creator>michael0602</dc:creator>
				<category><![CDATA[Buying a Home in Boulder]]></category>
		<category><![CDATA[buy home boulder]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[relocating to boulder]]></category>
		<category><![CDATA[buy a home in Boulder]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://blogs.bolderrealestate.com/?p=600</guid>
		<description><![CDATA[Posted by Michael Hughes March 2, 2010
The Fed has made it clear: Rates are going up. Higher interest rates are coming. That was the unmistakable message from the Federal Reserve recently when it increased the discount rate, the rate it charges banks for borrowing reserves. Although the move came sooner than many had expected, it [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.bolderrealestate.com&blog=10551517&post=600&subd=michael0602&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blogs.bolderrealestate.com/2010/03/01/skinjure-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5a4b1a1b17cf4bebee7a7e120a3ac8d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">michael0602</media:title>
		</media:content>

		<media:content url="http://michael0602.files.wordpress.com/2010/03/bandaid.gif?w=300" medium="image">
			<media:title type="html">bandaid</media:title>
		</media:content>
	</item>
		<item>
		<title>Tectonic Death Zone</title>
		<link>http://blogs.bolderrealestate.com/2010/03/01/techtonic-death-zone/</link>
		<comments>http://blogs.bolderrealestate.com/2010/03/01/techtonic-death-zone/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:43:23 +0000</pubDate>
		<dc:creator>michael0602</dc:creator>
				<category><![CDATA[poverty]]></category>
		<category><![CDATA[techtonic plates]]></category>

		<guid isPermaLink="false">http://blogs.bolderrealestate.com/?p=596</guid>
		<description><![CDATA[
Posted by Michael Hughes   March 1, 2010
Six weeks ago, a large earthquake devastated Haiti and killed over 200,000 people. Saturday, a huge earthquake releasing 500 times more energy, devastated Chile and killed hundreds.
Why the difference in the number of casualties? A couple things; proximity to tectonic plates and poverty.  The earth has mobile plates thousands [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.bolderrealestate.com&blog=10551517&post=596&subd=michael0602&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blogs.bolderrealestate.com/2010/03/01/techtonic-death-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5a4b1a1b17cf4bebee7a7e120a3ac8d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">michael0602</media:title>
		</media:content>

		<media:content url="http://michael0602.files.wordpress.com/2010/03/techtonic-plate-illustration.jpg?w=300" medium="image">
			<media:title type="html">NOAA Ocean Explorer: Submarine Ring of Fire 2002: Explorer Ridge</media:title>
		</media:content>
	</item>
		<item>
		<title>I Dig Dirt II</title>
		<link>http://blogs.bolderrealestate.com/2010/03/01/i-dig-dirt-ii/</link>
		<comments>http://blogs.bolderrealestate.com/2010/03/01/i-dig-dirt-ii/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 02:51:59 +0000</pubDate>
		<dc:creator>michael0602</dc:creator>
				<category><![CDATA[#1 place to thrive]]></category>
		<category><![CDATA[300+ days of sunshine]]></category>
		<category><![CDATA[Buying a Home in Boulder]]></category>
		<category><![CDATA[Fuller Sothebys International Realty]]></category>
		<category><![CDATA[community gardens]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[buy a home in Boulder]]></category>
		<category><![CDATA[Community garden]]></category>

		<guid isPermaLink="false">http://blogs.bolderrealestate.com/?p=587</guid>
		<description><![CDATA[
Michael Hughes   March 1, 2010
I dig dirt.  I first noticed the fascination with growing plants when I was about 3. We lived in southern California. My grandmother had come to visit from New Mexico and I asked her what she did.  She said “I’m a farmer.”  I’m 3 years old,  so it’s question after question.  [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.bolderrealestate.com&blog=10551517&post=587&subd=michael0602&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blogs.bolderrealestate.com/2010/03/01/i-dig-dirt-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5a4b1a1b17cf4bebee7a7e120a3ac8d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">michael0602</media:title>
		</media:content>

		<media:content url="http://michael0602.files.wordpress.com/2010/03/bean-germination.jpg?w=192" medium="image">
			<media:title type="html">bean germination</media:title>
		</media:content>

		<media:content url="http://michael0602.files.wordpress.com/2010/03/pumpkin-seedlings.jpg" medium="image">
			<media:title type="html">pumpkin-seedlings</media:title>
		</media:content>
	</item>
	</channel>
</rss>